I subscribe to a number of news services, political blogs and think tanks. They span the ideological spectrum, from the outer fringe reactionary right, to the so-called mainstream media, to libertarian positions, to the lunatic left. I want to hear all sides of issues so I may reach my own conclusions.
Needless to say, I am on the receiving end of a lot of opinions, conspiracy theories, and occasionally even sound reasoning.
Obviously, I don’t have time to read each one.
But when I received the essay from the Foundation for Economic Education (FEE) entitled Five Ways the Government Keeps Native Americans in Poverty, I had to check it out.
It’s no secret that the federal government had consistently dealt the American Indians, aka Native Americans, a sorry hand. They were displaced from their bountiful hunting lands and transplanted to unforgiving, barren reservations where they were provided substandard educational facilities by uncaring, paternalistic bureaucrats in Washington—all in the name of Manifest Destiny.
Unforgiving and barren, that is, until the discovery of oil and gas on the reservations. Suddenly the welfare of Native Americans became a major buzzword.
There was one big red flag when I started reading the post, however.
The article was written by one Shawn Regan of the Property and Environment Research Center (PERC).
Both FEE and PERC are funded in part by Charles and David, the billionaire Koch brothers of Koch Industries. http://www.greenpeace.org/usa/global-warming/climate-deniers/front-groups/foundation-for-economic-education-fee/
After failing to dislodge Barack Obama from the presidency in 2012, the Kochs quietly re-tooled, adapting the face of benevolent, caring humanitarians. Thus the rather sudden concern for the downtrodden, the environment, and the overall good of mankind.
So when reading about how the government keeps Native Americans in poverty, I paid special attention not to what Regan was saying but to what he did not say.
My first question before reading the first word was why are the Kochs suddenly so concerned with the welfare of Native Americans?
A 1989 U.S. Senate committee report, after all, found that the Kochs had cheated the Navajo tribe out of millions of dollars by deliberately short-measuring oil taken from Indian reservations. https://www.propublica.org/article/land-grab-cheats-north-dakota-tribes-out-of-1-billion-suits-allege
The Senate Committee on Indian Affairs examined internal company documents and even sent investigators into the field to look at how Koch Oil employees were measuring the oil they took from tribal lands. The committee found that “Koch’s practice of sophisticated oil theft is carried out primarily by gaugers, the field personnel responsible for measurement of crude oil.” Gaugers report the oil measured and its quality on run tickets, which are the basis on which royalties are paid.
The quantity of the oil was measured by gauging the depth of the oil in the producer’s tanks before any was pumped out, the depth of the oil after the tank was pumped and the temperature of the oil to account for expansion or contraction. A fourth measurement determined the quality of the oil. “Koch gaugers were instructed to misstate each of these elements in the company’s favor and fraudulently report their phony measurements on the run tickets.” A gauger who reports that the company took more oil than it paid for was said to be “long” or “over.”
In all, the Navajo, Crow and Blackfoot tribes have been cheated out of more than $1 billion, according to a story by Pro Publica. https://www.propublica.org/article/land-grab-cheats-north-dakota-tribes-out-of-1-billion-suits-allege
Here’s a sample of some of the things Regan wrote (with his comments in boldface type followed by our interpretation of what he really meant in italics and parentheses):
“All development projects on Indian land must be reviewed and authorized by the government, a process that is notoriously slow and burdensome. On Indian lands, companies must go through at least four federal agencies and 49 steps to acquire a permit for energy development. Off reservation, it takes only four steps. This bureaucracy prevents tribes from capitalizing on their resources.” (We don’t want government regulators looking over our shoulders as we systematically destroy what little land these people have left—like the way we’ve helped destroy Louisiana’s coastal wetlands.)
“It’s not uncommon for years to pass before the necessary approvals are acquired to begin energy development on Indian lands – a process that takes only a few months on private lands. At any time, an agency may demand more information or shut down development. Simply completing a title search can cause delays. Indians have waited six years to receive title search reports that other Americans can get in just a few days.” (We’re the Kochs. We’re the public face of big oil and we’re used to getting our way without all those regulatory delays. Down in Louisiana, we spread a little money on the floor of the Legislature, pop over to the Department of Natural Resources, pick up our permits and we’re out the door in just a few hours, including lunch at Ruth’s Chris.)
“The result is that many investors avoid Indian lands altogether.” (That’s about to change: if there’s anyone easier to cheat than Cajuns, it’s those Indians who don’t have an advocate.) “When development does occur, federal agencies are involved in every detail, even collecting payments on behalf of tribes.” (We’ve been telling those folks in Louisiana the same thing for 100 years, so we hold franchise rights on how to do it.) The royalties are then distributed back to Indians (Yeah, right.) – that is, if the government doesn’t lose money in the process.”
“Royalties were set by the Bureau of Indian Affairs, but the agency consistently undervalued Indian resources. A federal commission concluded in 1977 that leases negotiated on behalf of Indians were “among the poorest agreements ever made.” (Uh, we don’t talk about that 1989 report which shows that we took it a step further with our bogus measurements.)
“A recent class action suit alleged that the government mismanaged billions of dollars in Indian assets. The case settled in 2009 for $3.4 billion—far less than what was lost by the feds.” (Shoot, we only took ‘em for $230 million).
“Thanks to the legacy of federal control, reservations have complicated legal and property systems that are detrimental to economic growth.” (When all other arguments fail, always fall back on the tried and true economic growth ploy. It never fails.)
“Darrin Old Coyote, chairman of the Crow Tribe in Montana, puts it plainly: ‘The war on coal is a war on our families and our children.’ Coal provides the greatest economic opportunity for the impoverished tribe, but regulations are making it hard for the tribe to capitalize on their natural resources. Some are even trying to prevent the tribe from exporting coal to Asia.” (Did we mention that Koch Carbon is one of the world’s largest traders in coal?)
http://www.kochcarbon.com/Businesses.aspx
So what’s the point of all this information about Koch and the Native Americans and just how does all this relate to Louisiana.
Well, besides being a major player in the fossil fuel industry, Koch Industries has set about on an ambitious—and expensive—campaign to purchase the federal (including Congress, the presidency, and the Supreme Court) and state governments with a complex network of innocent-sounding “educational” foundations that funnel hundreds of millions of unreported dollars into political campaigns and which underwrite such “informative” pseudo-investigative pieces such as the noble (on the surface, at least) essays on how the government keeps Native Americans in poverty.
Here are Koch purchases contributions in Louisiana since 2003:
| FilerLastName | FilerFirstName | ReportCode | ContributionDate | ContributionAmt |
| Abramson | Neil | F102 | 3/7/2014 | $500.00 |
| Abramson | Neil | F102 | 1/2/2015 | $500.00 |
| Adley | Robert R. | F103 | 2/12/2003 | $1,000.00 |
| Alario, Jr. | John | F102 | 1/17/2014 | $1,000.00 |
| Alario, Jr. | John | F102 | 3/23/2015 | $1,000.00 |
| Amoroso | A. J. (Buddy) | F103 | 3/18/2015 | $1,000.00 |
| Amoroso | A. J. (Buddy) | F102 | 1/8/2015 | $1,000.00 |
| Amoroso | A. J. (Buddy) | F102 | 3/18/2015 | $1,000.00 |
| Appel | Conrad | F102 | 3/2/2014 | $500.00 |
| Bacala | Anthony | F103 | 10/20/2015 | $1,000.00 |
| Bacala | Anthony | F102 | 10/20/2015 | $1,000.00 |
| Berthelot | John A. (Johnny) | F102 | 2/2/2015 | $500.00 |
| Bishop | Stuart | F102 | 2/19/2015 | $500.00 |
| Brown | Chad M. | F102 | 11/17/2015 | $1,000.00 |
| Buquet III | James J | F103 | 10/19/2015 | $1,000.00 |
| Buquet III | James J | F102 | 10/19/2015 | $1,000.00 |
| Burford | Richard T. (Ritchie) | F103 | 11/12/2015 | $2,500.00 |
| Burford | Richard T. (Ritchie) | F102 | 11/12/2015 | $2,500.00 |
| Burford | Richard T. (Ritchie) | F102 | 10/15/2015 | $1,750.00 |
| Burford | Richard T. (Ritchie) | F103 | 10/15/2015 | $1,750.00 |
| Burford | Richard T. (Ritchie) | F102 | 2/13/2015 | $500.00 |
| Burns | Henry L. | F103 | 11/15/2015 | $2,500.00 |
| Burns | Henry L. | F102 | 11/15/2015 | $2,500.00 |
| Burns | Henry L. | F103 | 10/20/2015 | $2,000.00 |
| Carter | Hunter Cole | F102 | 11/4/2015 | $2,500.00 |
| Carter | Hunter Cole | F103 | 10/19/2015 | $1,000.00 |
| Carter | Hunter Cole | F102 | 10/19/2015 | $1,000.00 |
| Chabert | Norbert (Norby) | F102 | 3/6/2014 | $500.00 |
| Chabert | Norbert (Norby) | F102 | 2/25/2015 | $500.00 |
| Claitor | Daniel A. | F102 | 2/12/2015 | $500.00 |
| Cortez | Patrick Page | F102 | 2/12/2014 | $500.00 |
| Cortez | Patrick Page | F102 | 3/30/2015 | $500.00 |
| Cortez | Patrick Page | F102 | 10/22/2015 | $500.00 |
| Crowe | A. G. | F102 | 3/7/2014 | $500.00 |
| Donahue | Jack | F102 | 2/3/2014 | $500.00 |
| Donahue | Jack | F102 | 1/18/2015 | $500.00 |
| Duplessis | Ann D. | F102 | 11/29/2007 | $500.00 |
| Edmonds | Rick | F103 | 11/10/2015 | $2,500.00 |
| Edmonds | Rick | F102 | 11/10/2015 | $2,500.00 |
| Ellington | Noble | F103 | 11/9/2007 | $500.00 |
| Ellington | Noble | F102 | 12/18/2007 | $500.00 |
| Fannin | James R. (Jim) | F102 | 1/17/2014 | $1,000.00 |
| Fannin | James R. (Jim) | F102 | 2/3/2015 | $1,000.00 |
| Fannin | James R. (Jim) | F102 | 10/16/2015 | $500.00 |
| Franklin | Albert | F102 | 11/4/2015 | $1,000.00 |
| Garofalo, Jr. | Raymond E. "Ray" | F102 | 11/16/2015 | $2,500.00 |
| Garofalo, Jr. | Raymond E. "Ray" | F103 | 11/16/2015 | $2,500.00 |
| Garofalo, Jr. | Raymond E. "Ray" | F102 | 10/16/2015 | $2,000.00 |
| Garofalo, Jr. | Raymond E. "Ray" | F103 | 10/16/2015 | $2,000.00 |
| Guidry | John Michael | F103 | 12/3/2012 | $5,000.00 |
| Guidry | John Michael | F102 | 11/29/2012 | $5,000.00 |
| Guidry | John Michael | F102 | 12/3/2012 | $5,000.00 |
| Guinn | John | F102 | 10/21/2015 | $500.00 |
| Havard | Kenneth Edward | F102 | 3/10/2014 | $500.00 |
| Havard | Kenneth Edward | F102 | 2/9/2015 | $500.00 |
| Heck | Ryan Eugene | F103 | 10/13/2015 | $2,500.00 |
| Heck | Ryan Eugene | F103 | 11/10/2015 | $2,500.00 |
| Heck | Ryan Eugene | F102 | 10/13/2015 | $2,500.00 |
| Heck | Ryan Eugene | F102 | 11/10/2015 | $2,500.00 |
| Hoffmann | Frank A. | F102 | 2/18/2014 | $500.00 |
| Hoffmann | Frank A. | F102 | 2/4/2015 | $500.00 |
| Honore | Dalton W. | F103 | 10/16/2015 | $1,000.00 |
| Honore | Dalton W. | F102 | 10/16/2015 | $1,000.00 |
| Ivey | Barry | F102 | 3/10/2014 | $500.00 |
| JAZZ PAC | F202 | 5/9/2008 | $5,000.00 | |
| JAZZ PAC | F202 | 8/31/2009 | $5,000.00 | |
| JAZZ PAC | F202 | 3/31/2010 | $5,000.00 | |
| JAZZ PAC | F202 | 6/20/2011 | $2,500.00 | |
| JAZZ PAC | F202 | 12/1/2011 | $2,500.00 | |
| Jindal | Bobby | F102 | 4/13/2007 | $2,500.00 |
| Johns | Ronald (Ronnie) | F102 | 10/19/2015 | $1,000.00 |
| Johns | Ronald (Ronnie) | F102 | 3/7/2014 | $500.00 |
| Johns | Ronald (Ronnie) | F102 | 3/13/2015 | $500.00 |
| Jordan | Edmond D. | F102 | 5/14/2016 | $1,000.00 |
| Kennedy | John | F102 | 8/1/2007 | $2,000.00 |
| Kennedy | John | F102 | 3/7/2014 | $1,000.00 |
| Kennedy | John | F102 | 1/1/2015 | $1,000.00 |
| Kennedy | John | F103 | 10/15/2015 | $1,000.00 |
| Kennedy | John | F102 | 10/15/2015 | $1,000.00 |
| LA Committee for a Republican Majority | F203 | 10/19/2007 | $100,000.00 | |
| LA Committee for a Republican Majority | F202 | 10/24/2007 | $100,000.00 | |
| LA Committee for a Republican Majority | F202 | 8/22/2011 | $100,000.00 | |
| Landry | Jeff | F103 | 11/12/2015 | $5,000.00 |
| Landry | Jeff | F102 | 11/12/2015 | $5,000.00 |
| Landry | Jeff | F102 | 10/14/2015 | $4,000.00 |
| Landry | Jeff | F103 | 10/14/2015 | $4,000.00 |
| Landry | Jeff | F103 | 10/14/2015 | $4,000.00 |
| Landry | Jeff | F102 | 12/3/2014 | $1,000.00 |
| Landry | Nancy | F103 | 10/13/2015 | $1,000.00 |
| Landry | Nancy | F102 | 10/13/2015 | $1,000.00 |
| Leopold | Chris | F103 | 10/15/2015 | $1,000.00 |
| Leopold | Chris | F102 | 10/15/2015 | $1,000.00 |
| Long | Gerald | F102 | 3/10/2014 | $500.00 |
| Long | Gerald | F102 | 2/11/2015 | $500.00 |
| Lopinto, III | Joseph P. | F102 | 3/7/2014 | $500.00 |
| Lorusso | Nicholas J. | F103 | 10/16/2015 | $1,500.00 |
| Lorusso | Nicholas J. | F102 | 10/16/2015 | $1,500.00 |
| Lorusso | Nicholas J. | F102 | 3/5/2014 | $500.00 |
| Lorusso | Nicholas J. | F102 | 2/4/2015 | $500.00 |
| Martiny | Daniel R. | F102 | 3/7/2014 | $500.00 |
| McFarland | Jack G. | F103 | 10/19/2015 | $1,000.00 |
| McFarland | Jack G. | F102 | 10/19/2015 | $1,000.00 |
| Miguez | Blake | F102 | 10/6/2015 | $500.00 |
| Morris | James H. | F103 | 10/16/2015 | $1,000.00 |
| Morris | James H. | F102 | 10/16/2015 | $1,000.00 |
| Morrish | Dan | F102 | 3/7/2014 | $500.00 |
| Morrish | Dan | F102 | 2/9/2015 | $500.00 |
| Morvant | William | F102 | 9/27/2012 | $5,000.00 |
| Peacock | Barrow | F102 | 3/7/2014 | $500.00 |
| Peacock | Barrow | F102 | 2/5/2015 | $500.00 |
| Ponti | Erich E. | F102 | 2/27/2014 | $500.00 |
| Ponti | Erich E. | F102 | 2/2/2015 | $500.00 |
| Price | Edward | F103 | 10/15/2015 | $500.00 |
| Price | Edward | F102 | 10/15/2015 | $500.00 |
| Pugh | Stephen (Steve) | F103 | 10/22/2015 | $1,000.00 |
| Pugh | Stephen (Steve) | F102 | 10/22/2015 | $1,000.00 |
| Pylant | Steven E. | F102 | 11/4/2015 | $500.00 |
| Republican Party of Louisiana | F203 | 10/16/2007 | $12,500.00 | |
| Republican Party of Louisiana | F202 | 10/16/2007 | $12,500.00 | |
| Schedler | Tom | F102 | 3/12/2015 | $1,000.00 |
| Schedler | Tom | F103 | 10/21/2015 | $1,000.00 |
| Schedler | Tom | F102 | 10/21/2015 | $1,000.00 |
| Schexnayder | Clay | F103 | 10/16/2015 | $1,000.00 |
| Schexnayder | Clay | F102 | 10/16/2015 | $1,000.00 |
| Schexnayder | Clay | F102 | 10/15/2015 | $1,000.00 |
| Seabaugh | Alan T. | F103 | 10/19/2015 | $1,500.00 |
| Seabaugh | Alan T. | F102 | 10/19/2015 | $1,500.00 |
| Seabaugh | Alan T. | F102 | 2/28/2014 | $500.00 |
| Seabaugh | Alan T. | F102 | 1/30/2015 | $500.00 |
| Shadoin | Rob | F102 | 2/4/2015 | $500.00 |
| Simon | Scott | F102 | 2/25/2015 | $500.00 |
| Skrmetta | Eric | F103 | 12/2/2014 | $2,500.00 |
| Skrmetta | Eric | F102 | 12/2/2014 | $2,500.00 |
| Smith | John Raymond | F102 | 2/11/2014 | $500.00 |
| Smith | John Raymond | F102 | 1/30/2015 | $500.00 |
| Smith, Jr. | Gary L. | F102 | 1/17/2014 | $500.00 |
| Smith, Jr. | Gary L. | F102 | 1/30/2015 | $500.00 |
| Stokes | Julie | F102 | 2/28/2014 | $500.00 |
| Strain | Michael G. (Mike) | F102 | 4/17/2014 | $1,000.00 |
| Strain | Michael G. (Mike) | F102 | 4/3/2015 | $1,000.00 |
| Strain | Michael G. (Mike) | F102 | 10/19/2015 | $1,000.00 |
| Tarver | Gregory | F102 | 2/2/2015 | $500.00 |
| Tarver | Gregory | F102 | 2/2/2015 | $500.00 |
| Tarver | Gregory | F102 | 2/2/2015 | $500.00 |
| The Fund for Louisiana’s Future | F202 | 2/4/2015 | $25,000.00 | |
| The Fund for Louisiana’s Future | F203 | 11/9/2015 | $25,000.00 | |
| The Fund for Louisiana’s Future | F202 | 11/9/2015 | $25,000.00 | |
| Thompson | Francis C. | F102 | 3/6/2014 | $500.00 |
| Thompson | Francis C. | F102 | 1/30/2015 | $500.00 |
| Vitter | David | F102 | 2/19/2015 | $5,000.00 |
| Vitter | David | F103 | 11/11/2015 | $5,000.00 |
| Vitter | David | F102 | 11/11/2015 | $5,000.00 |
| Walsworth | Michael A. | F103 | 10/21/2015 | $1,500.00 |
| Walsworth | Michael A. | F102 | 10/21/2015 | $1,500.00 |
| Walsworth | Michael A. | F102 | 3/6/2014 | $500.00 |
| Walsworth | Michael A. | F102 | 2/5/2015 | $500.00 |
| Ward, III | Richard J. | F102 | 3/10/2014 | $500.00 |
| Ward, III | Richard J. | F102 | 3/25/2015 | $500.00 |
| West PAC | F202 | 10/16/2015 | $5,000.00 | |
| White | Mack (Bodi) | F102 | 3/3/2014 | $500.00 |
| White | Mack (Bodi) | F102 | 2/9/2015 | $500.00 |
| Whitney | Lenar L. | F103 | 11/16/2015 | $2,500.00 |
| Whitney | Lenar L. | F102 | 11/16/2015 | $2,500.00 |
| Whitney | Lenar L. | F102 | 10/21/2015 | $1,500.00 |
| Whitney | Lenar L. | F103 | 10/21/2015 | $1,500.00 |
| Whitney | Lenar L. | F102 | 1/28/2015 | $500.00 |
| Wilson | R. Brian | F102 | 4/16/2012 | $500.00 |
| Woodruff | Ebony | F102 | 2/28/2014 | $500.00 |



Welp…as we’ve always said “Best politicians money can buy”.
Re: the “conscience” of the Kochs: I have also wondered about the Kochs, who have profited billions off of the mass incarceration of mostly non-violent criminals in their for-profit prisons & associated industries across the US for decades, suddenly developing a conscience about US incarceration rates that put Iran to shame. Now, they admit that our justice system is the new Jim Crow & that too many Americans are in prison for no good reason, with no access to any real rehabilitation, & at great expense to taxpayers. After decades of profit, however, now that many of the incarcerated are old & sick & healthcare is so expensive, I guess it’s just not worth it for them anymore. No problem for them. They’ll just have to buy some more politicians to make the necessary changes.
Also, despite the best efforts in many places, Louisiana most notably, to lock everybody we could up, the supply of prison space now exceeds the demand. What better time to feign altruism by offering alternatives while easing out of that sector having made a bundle from it?
Could the Kochs have changed any over the past 27 years when this occurred? Have they turned over a new leaf or are they just trying to make more money and exploit those who are exploitable? Did this short measuring issue go to court and have penalties been assessed along with back pay. Or is there no way of telling one way or the other if they were short measuring? Is it your contention that the Kochs are complicit with the federal government in screwing the Native Americans? Just asking cause I’m not sure from reading the article.
That’s why I provided links for you to go to. The answers to your questions about the shorting and about any “complicity” or lack thereof are contained in those links. Again, that’s why I attached them. And no, the Kochs have not changed other than intensifying their efforts to control lawmakers, buy elections and dictate what legislative bills are passed or defeated. Please excuse the less than polite answer but you were pretty condescending in your tone, so I just responded in kind. Now go back and read the links.
Sorry, no condescension intended. I am interested in this issue as we live next to a sovereign nation that has some very astute tribe members when it comes to business issues. I saw where Koch was fined $25 million and of course the native Americans got nothing. The initial suit was settled out of court. My concern is not about Koch(who is the conservatives George Soros), my concern is why we continue to allow the feds to not do their jobs. I feel certain that “some” of these tribes would be better served if they handled the business without relying on the feds to ensure they get treated fairly. Payoffs and bribes are the status quo and who suffers, the native Americans. I say get out of their way and get the feds sticky fingers out of it or at least get rid of the corruption. That’s a Don Quixote mentality but it’s got to start sometime. Term limits will help. I guess what got me off track with the article was the reference to Greenpeace and their climate denying war chants.
Looks like Jeff Landry is the heavyweight champion weighing in with a whopping $23,000.00! I wonder what his additional take was when all of the above mentioned PAC money was distributed.
Patrick, the Ethics Commission, for some unexplainable reason, often lists contributions more than once, making it virtually impossible to get an accurate read on dollar amounts. The best way is to look for multiple lists of identical amounts on the same dates or within two or three days of each other. So, going by that, it would seem his “official” take was only about $11,000.