LouisianaVoice has learned that The Louisiana State Troopers Association (LSTA) has funneled more than $45,000 in political campaign contributions through LSTA Executive Director David T. Young since 2003 without the knowledge of the organization’s rank and file membership.
Much of that amount ($23,750) was given to Bobby Jindal ($10,250) and to three of the four major candidates for governor in the 2015 election ($13,500).
This follows the LSTA’s endorsement of Governor-elect John Bel Edwards in his runoff election against U.S. Sen. David Vitter which also was done without consulting or polling LSTA membership.
Following revelations by LouisianaVoice, the LSTA board has taken action to ensure that no future candidates will be endorsed by the organization without first polling its membership. The board also declined to forward a letter to Edwards asking that State Police Superintendent Mike Edmonson be reappointed for another four-year term. Edmonson denied that he asked for the letter but LSTA Interim President Stephen LaFargue twice confirmed that Edmonson did make the request.
It was LaFargue who made the motion at the board’s November 30 meeting to not send the letter. The 11-member board voted unanimously to not send it.
The LSTA, according to information contained on its website, is “a fraternal organization representing the men and women of the Louisiana State Police” and represents approximately 97 percent of the commissioned officers “as well as a substantial portion of State Police Retirees.”
Organized under Section 501(c)(5) of the Internal Revenue Code, LSTA is a non-profit organization founded in 1969 to represent the interests of its members and to “improve the public services provided by our members to our community.”
Besides membership dues of $30 per month for about 950 active members and $15 per month for retirees under 60 (there are no dues for retires over 60), LSTA also relies on individual and corporate contributions to sustain its activities. It also sells decals, wearables, shirts, caps, glasses, mugs, flashlights, and miscellaneous clothing, according to information contained on the Secretary of State’s corporate records for LSTA Enterprises, LLC.
A member who spoke to LouisianaVoice on condition of anonymity said the board sets aside $25,000 per year for political contributions. Later, when candidates for office become known, the decision is made on whom to contribute money. “The problem with that is,” he said, “is that the membership has never been told of this. They knew nothing about it. David (Young) writes a check and then invoices the board for that amount.”
Another member, when shown the numbers said simply, “Holy s–t! We had no idea this was going on.”
A 501(c)(5) is allowed under IRS rules to make “unlimited corporate, individual or union contributions, so it was not immediately clear why the contributions were made through Young.
The same source said he was incensed by the action. “LSTA wasn’t set up for this kind of activity. Its main purpose is to provide support for trooper who have suffered misfortune, such as when a child has a major illness or when a trooper’s home burns down. We’re not supposed to get all involved in politics.”
Another source said it was not Young’s idea for the LSTA endorsement of Edwards or to make the political contributions and that in fact, he advised against the endorsement. “He (Young) has tried his best to keep Edmonson out of the LSTA’s operations. He and Frank (former President Frank Besson) butted heads constantly over that issue (the endorsement). But when it came down to it, Frank was President and David did as instructed. David has been dedicated and loyal to the LSTA for more than 15 years.”
Besson was recently promoted to captain’s rank and was forced to relinquish his presidency since no one with a rank higher than lieutenant may serve as an LSTA officer. LaFargue was elevated to the position on an interim basis until newly-elected President James “Jay” O’quinn takes office.
Following is a printout from the Board of Ethics Campaign Finance report on contributions made by LSTA through Young. Blank spaces represent the contributions of different David Youngs which were removed by LouisianaVoice.
| Alario PAC, | F202 : ANN – LA-41156 | CONTRIB | DAVID T YOUNG 1548 OAKDALE BATON ROUGE, LA | CC | 12/21/2011 | $1,000.00 |
| Angelle, Scott A. | F102 : 10P – LA-52247 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 9/30/2015 | $2,500.00 | |
| Broadwater, Chris | F102 : 30P – LA-50384 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA 70810 | 2/26/2015 | $1,000.00 | |
| Broadwater, Chris | F102 : 10P – LA-25704 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | Contribution. | 9/16/2011 | $250.00 |
| Clark, Cloyce | F102 : 30P – LA-50765 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 6/26/2015 | $500.00 | |
| Clark, Cloyce | F102 : 30P – LA-50765 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/27/2015 | $500.00 | |
| Clark, Cloyce | F102 : 10G – LA-54484 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 10/14/2015 | $500.00 | |
| Dardenne, John L. (Jay) | F102 : ANN – LA-47554 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA 70810-3107 | 12/11/2014 | $1,000.00 | |
| Davis, Paula | F102 : 10P – LA-52147 | CONTRIB | DAVID YOUNG 1548 OAKDALE BATON ROUGE, LA 70810 | 10/1/2015 | $250.00 | |
| Downer, Hunt | F102 : 90P – LA-4445 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 5/29/2003 | $250.00 | |
| Edwards, John Bel | F102 : 10G – LA-54393 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 10/26/2015 | $5,000.00 | |
| Edwards, John Bel | F102 : 30P – LA-50798 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 8/10/2015 | $2,000.00 | |
| Edwards, John Bel | F102 : ANN – LA-48840 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA 70810-3107 | 7/16/2014 | $1,000.00 | |
| Edwards, John Bel | F102 : 90P – LA-49688 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 7/2/2015 | $1,000.00 | |
| Edwards, John Bel | F102 : ANN – LA-39161 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 7/14/2013 | $500.00 | |
| Edwards, John Bel | F102 : ANN – LA-48840 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 10/30/2014 | $500.00 | |
| Gautreaux, Dudley A. (Butch) | F102 : 30P – LA-20558 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr Baton Rouge, LA | 7/26/2010 | $1,000.00 | |
| Gautreaux, Dudley A. (Butch) | F102 : SUP – LA-23092 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 10/25/2010 | $500.00 | |
| Gautreaux, Dudley A. (Butch) | F102 : 30P – LA-20558 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr Baton Rouge, LA | 2/26/2010 | $500.00 | |
| Gautreaux, Nick | F102 : SUP – LA-11398 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/22/2006 | $250.00 | |
| Guillory, Elbert | F102 : 30P – LA-16780 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 2/11/2009 | $500.00 | |
| Guillory, Elbert | F102 : 10P – LA-25573 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 9/16/2011 | $500.00 | |
| Guillory, Elbert | F102 : 10G – LA-27857 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 10/29/2011 | $500.00 | |
| Guillory, Elbert | F102 : ANN – LA-35616 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/9/2012 | $500.00 | |
| Guillory, Elbert | F102 : ANN – LA-39781 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/26/2013 | $500.00 | |
| Guinn, John | F102 : ANN – LA-20241 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr. Baton Rouge, LA | 10/5/2009 | $250.00 | |
| Heitmeier, David | F102 : SUP – LA-16593 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 2/20/2008 | $500.00 | |
| Hoffmann, Frank A. | F102 : 10P – LA-25000 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 9/21/2011 | $250.00 | |
| Hoffmann, Frank A. | F102 : 30P – LA-50146 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 4/10/2015 | $250.00 | |
| House Democratic Campaign Committee of LA, | F202 : 30P – LA-24567 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 6/8/2011 | $500.00 | |
| House Democratic Campaign Committee of LA, | F202 : ANN – LA-34684 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 5/17/2012 | $500.00 | |
| House Democratic Campaign Committee of LA, | F202 : ANN – LA-39740 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 5/9/2013 | $500.00 | |
| House Democratic Campaign Committee of LA, | F202 : ANN – LA-47440 | CONTRIB | DAVID T. YOUNG 8120 Jefferson Hwy Baton Rouge, LA | 3/25/2014 | $500.00 | |
| House Democratic Campaign Committee of LA, | F202 : 30P – LA-51260 | CONTRIB | DAVID T. YOUNG 8120 Jefferson Hwy Baton Rouge, LA | 5/31/2015 | $500.00 | |
| Jackson, Michael L. | F102 : ANN – LA-11231 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/22/2006 | $250.00 | |
| Jindal, Bobby | F102 : 90P – LA-24239 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr. Baton Rouge, LA | 4/21/2011 | $5,000.00 | |
| Jindal, Bobby | F102 : 180P – LA-11626 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Dr. Baton Rouge, LA | 2/26/2007 | $2,500.00 | |
| Jindal, Bobby | F102 : 30P – LA-12153 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr Baton Rouge, LA | 8/18/2007 | $2,500.00 | |
| Jindal, Bobby | F102 : ANN – LA-10037 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | 9/30/2003 | $250.00 | |
| LaBruzzo, John | F102 : ANN – LA-22748 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 12/3/2010 | $500.00 | |
| LaFonta, Juan | F102 : ANN – LA-18988 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 10/15/2009 | $500.00 | |
| Landry, Nancy | F102 : ANN – LA-17887 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 4/2/2009 | $250.00 | |
| Leadership for Louisiana, | F202 : ANN – LA-34933 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/6/2012 | $250.00 | |
| Leadership for Louisiana, | F202 : ANN – LA-39180 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 2/14/2013 | $250.00 | |
| Martiny, Daniel R. | F102 : 30P – LA-12096 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 4/19/2007 | $500.00 | |
| Michot, Mike | F102 : ANN – LA-17198 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 3/31/2008 | $500.00 | |
| Mills, Fred | F102 : 30P – LA-24540 | CONTRIB | DAVID YOUNG 1548 OAKDALE DRIVE BATON ROUGE, LA | 4/25/2011 | $500.00 | |
| Montoucet, Jack | F102 : ANN – LA-24151 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr. Baton Rouge, LA | Golf Tournament Fundraiser 11-12-2010 | 11/11/2010 | $500.00 |
| Montoucet, Jack | F102 : 10P – LA-31755 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | Golf Tournament | 9/26/2011 | $250.00 |
| Montoucet, Jack | F102 : ANN – LA-38808 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Drive Baton Rouge, LA | Campaign Contribution | 3/21/2013 | $250.00 |
| Montoucet, Jack | F102 : ANN – LA-24150 | CONTRIB | DAVID YOUNG 1545 OAKDALE DR BATON ROUGE, LA | 10/4/2009 | $250.00 | |
| Nevers, Sr., Ben W. | F102 : 90P – LA-24091 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | donation | 4/20/2011 | $1,000.00 |
| Nevers, Sr., Ben W. | F102 : 10P – LA-31700 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 9/15/2011 | $500.00 | |
| Perry, Jonathan | F102 : SUP – LA-41161 | CONTRIB | DAVID T YOUNG 1548 OAKDALE DRIVE BATON ROUGE, LA | 9/22/2011 | $500.00 | |
| Robideaux, Joel | F102 : ANN – LA-47422 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 10/28/2014 | $500.00 | |
| Robideaux, Joel | F102 : ANN – LA-47422 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 1/24/2014 | $500.00 | |
| Robideaux, Joel | F102 : ANN – LA-47422 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 8/11/2014 | $250.00 | |
| Robideaux, Joel | F102 : 10P – LA-25466 | CONTRIB | DAVID YOUNG 1548 Oakdale Drive Baton Rouge, LA | 9/20/2011 | $250.00 | |
| Schneider III, M. P. “Pete” | F102 : 30P – LA-50707 | CONTRIB | DAVID T YOUNG 1548 Oakdale Drive Baton Rouge, LA | 7/16/2015 | $250.00 | |
| Schroder, John | F102 : ANN – LA-38807 | CONTRIB | DAVID T. YOUNG 1548 Oakdale Dr Baton Rouge, LA | 4/3/2013 | $250.00 | |
| Smith, Patricia Haynes | F102 : SUP – LA-35365 | CONTRIB | DAVID YOUNG 1548 Oakdale Dr Baton Rouge, LA | 10/24/2011 | $500.00 | |
| St. Germain, Karen | F102 : ANN – LA-18774 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 2/25/2009 | $500.00 | |
| St. Germain, Karen | F102 : 10P – LA-25903 | CONTRIB | DAVID T YOUNG 1548 Oakdale Dr Baton Rouge, LA | 9/21/2011 | $500.00 | |


